The India National Cricket Team vs South Africa National Cricket Team Match Scorecard from the firedragon series is one of the wackiest bilateral contests in 2025. ODI run feasts, T20 fireworks and Test fights – the India vs South Africa series had it all. Here is Cricbuzz’s comprehensive guide for scorecards, match highlights and key statistics from all formats around the globe.
Latest India vs South Africa Match Series Overview
The India National Cricket Team vs South Africa National Cricket Team Match Scorecard 2024 series (November–December 2025) was contested by three different formats at multiple venues in India. South Africa visited India for 2 Test, 3 ODI and 5 T20I creating memorable moments in the entire tour.
Series Results Summary
| Format | Matches | India Won | South Africa Won | Tied/Abandoned | Series Winner |
|---|---|---|---|---|---|
| Test Series | 2 | 0 | 2 | 0 | South Africa 2-0 |
| ODI Series | 3 | 1 | 2 | 0 | South Africa 2-1 |
| T20I Series | 5 | 3 | 2 | 0 | India 3-2 |
India vs South Africa 1st ODI Match Scorecard
Match Details:
- Date: November 30, 2025
- Venue: JSCA Internationla Stadium Complex, Ranchi
- Toss: South Africa won and chose to field
- Result: India won by 17 runs
- Player of the Match: Virat Kohli (135 runs)
India Innings – 349/8 (50 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma | 57 | 40 | 7 | 4 | 142.50 | c de Kock b Burger |
| Yashasvi Jaiswal | 5 | 8 | 1 | 0 | 62.50 | c Markram b Jansen |
| Virat Kohli | 135 | 120 | 12 | 7 | 112.50 | c Breetzke b Bosch |
| Ruturaj Gaikwad | 8 | 12 | 1 | 0 | 66.67 | b Burger |
| Washington Sundar | 13 | 21 | 1 | 0 | 61.90 | c Subrayen b Bosch |
| KL Rahul (c & wk) | 60 | 56 | 5 | 2 | 107.14 | not out |
| Ravindra Jadeja | 32 | 20 | 1 | 3 | 160.00 | not out |
| Harshit Rana | 5 | 10 | 0 | 0 | 50.00 | c de Kock b Baartman |
| Kuldeep Yadav | 14 | 8 | 0 | 2 | 175.00 | c Rickelton b Baartman |
| Extras | 20 (lb 4, w 14, nb 2) | |||||
| Total | 349/8 | 50 overs | 6.98 RPO |
Bowling Analysis (South Africa):
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Extras |
|---|---|---|---|---|---|---|
| Marco Jansen | 10 | 0 | 74 | 1 | 7.40 | 5w, 1nb |
| Nandre Burger | 10 | 1 | 65 | 2 | 6.50 | 2w |
| Ottneil Baartman | 10 | 0 | 60 | 2 | 6.00 | 2w, 1nb |
| Corbin Bosch | 10 | 0 | 59 | 2 | 5.90 | 2w |
| Prenelan Subrayen | 10 | 0 | 87 | 0 | 8.70 | 2w |
South Africa Innings – 332/10 (49.2 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ryan Rickelton | 0 | 2 | 0 | 0 | 0.00 | b Harshit Rana |
| Quinton de Kock (wk) | 2 | 6 | 0 | 0 | 33.33 | c Sundar b Harshit Rana |
| Aiden Markram (c) | 4 | 6 | 1 | 0 | 66.67 | c Rana b Harshit Rana |
| Matthew Breetzke | 72 | 80 | 7 | 3 | 90.00 | c Jadeja b Kuldeep |
| Tony de Zorzi | 39 | 35 | 4 | 2 | 111.43 | lbw b Kuldeep |
| Dewald Brevis | 39 | 28 | 4 | 2 | 139.29 | c Rohit b Prasidh |
| Marco Jansen | 70 | 39 | 5 | 6 | 179.49 | c Rahul b Kuldeep |
| Corbin Bosch | 67 | 43 | 4 | 5 | 155.81 | b Prasidh |
| Prenelan Subrayen | 17 | 24 | 1 | 1 | 70.83 | c Rahul b Kuldeep |
| Nandre Burger | 17 | 23 | 2 | 0 | 73.91 | c Rahul b Arshdeep |
| Ottneil Baartman | 0 | 1 | 0 | 0 | 0.00 | not out |
| Extras | 5 (lb 2, w 3, nb 0) | |||||
| Total | 332/10 | 49.2 overs | 6.73 RPO |
Bowling Analysis (India):
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Extras |
|---|---|---|---|---|---|---|
| Arshdeep Singh | 9.2 | 0 | 56 | 1 | 6.00 | 1w |
| Harshit Rana | 10 | 0 | 65 | 3 | 6.50 | 2w |
| Prasidh Krishna | 10 | 0 | 75 | 2 | 7.50 | 0w |
| Kuldeep Yadav | 10 | 0 | 68 | 4 | 6.80 | 0w |
| Ravindra Jadeja | 5 | 0 | 35 | 0 | 7.00 | 0w |
| Washington Sundar | 5 | 0 | 31 | 0 | 6.20 | 0w |
Match Highlights:
- World record holder for the most number of ODI hundreds, Virat Kohli brought up his 52nd century in this format
- Rohit Sharma went past Shahid Afridi’s record for most sixes in ODIs (352)
- 681 Total runs in the match – The most scored in IND-SA ODI.
- India lost their 19th consecutive ODI toss #AUSvIND
India vs South Africa 2nd ODI Match Scorecard
Match Details:
- Date: December 3, 2025
- Place: Shaheed Veer Narayan Singh International Stadium, Raipur
- Toss: South Africa won, and chose to field
- Outcome: South Africa won by 4 wickets
- Player of the Match: Aiden Markram (110 runs)
India Innings – 358/5 (50 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma (c) | 18 | 18 | 3 | 1 | 100.00 | c Bosch b Burger |
| Yashasvi Jaiswal | 28 | 26 | 3 | 1 | 107.69 | c Markram b Ngidi |
| Virat Kohli | 82 | 95 | 7 | 3 | 86.32 | c Markram b Jansen |
| Ruturaj Gaikwad | 108 | 124 | 8 | 3 | 87.10 | c de Kock b Jansen |
| Washington Sundar | 7 | 9 | 1 | 0 | 77.78 | c Brevis b Burger |
| Nitish Kumar Rana | 70 | 57 | 6 | 3 | 122.81 | not out |
| KL Rahul (wk) | 31 | 19 | 4 | 1 | 163.16 | not out |
| Extras | 14 (lb 6, w 7, nb 1) | |||||
| Total | 358/5 | 50 overs | 7.16 RPO |
Bowling Analysis (South Africa):
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nandre Burger | 10 | 1 | 51 | 2 | 5.10 |
| Lungi Ngidi | 10 | 1 | 51 | 1 | 5.10 |
| Marco Jansen | 10 | 0 | 63 | 2 | 6.30 |
| Keshav Maharaj | 10 | 0 | 70 | 0 | 7.00 |
| Corbin Bosch | 8 | 0 | 79 | 0 | 9.87 |
| Aiden Markram | 2 | 0 | 38 | 0 | 19.00 |
South Africa Innings – 362/6 (49.2 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Quinton de Kock (wk) | 8 | 11 | 2 | 0 | 72.73 | c Washington b Arshdeep |
| Temba Bavuma (c) | 46 | 48 | 3 | 1 | 95.83 | c Rana b Prasidh |
| Aiden Markram | 110 | 98 | 9 | 4 | 112.24 | c Gaikwad b Kuldeep |
| Matthew Breetzke | 68 | 64 | 5 | 0 | 106.25 | lbw b Prasidh |
| Dewald Brevis | 54 | 34 | 1 | 5 | 158.82 | c Jaiswal b Yadav |
| David Miller | 25 | 20 | 1 | 2 | 125.00 | not out |
| Marco Jansen | 10 | 9 | 1 | 0 | 111.11 | c Rahul b Kuldeep |
| Corbin Bosch | 20 | 12 | 1 | 1 | 166.67 | not out |
| Extras | 21 (lb 8, w 12, nb 1) | |||||
| Total | 362/6 | 49.2 overs | 7.33 RPO |
Bowling Analysis (India):
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 0 | 67 | 1 | 6.70 |
| Harshit Rana | 7 | 0 | 62 | 0 | 8.86 |
| Prasidh Krishna | 9.2 | 0 | 78 | 2 | 8.36 |
| Kuldeep Yadav | 10 | 0 | 72 | 3 | 7.20 |
| Ravindra Jadeja | 8 | 0 | 54 | 0 | 6.75 |
| Washington Sundar | 5 | 0 | 21 | 0 | 4.20 |
Match Highlights:
- SA successfully chased 359 – the joint-highest target chased vs India in ODIs
- Aiden Markram played a dazzling hundred (110 off 98)
- R Gaikwad notched up his maiden ODI ton (108) RUNS scored by IND with 1 wicket in their last 10 oversRUNS in PP: IND-87/0IND INNINGS:50 runs off 8.6 overs46 run partnership between R Sharma and Shubman Gill*END OF POWERPLAYMandatory Power play (1-10): India 63/028 runs, no wickets.Meanwhile Hosts lost a review apparently and the batsman made full use of it..Sharma came rushing down to hit one over extra-cover but couldnt time that well.
- Two Indian centuries in an ODI vs South Africa led to a defeat for the first time
Read More : Royal Challengers Bengaluru: The Delight — and the Disaster — of IPL Season 18
India vs South Africa 3rd T20I Match Scorecard
Match Details:
- Date: December 10, 2025
- Venue: Indira Gandhi International Stadium, Delhi
- Toss: India won and chose to field
- Result: India won by 7 wickets Below are the highlight stats from the match up between South Africa and India_strength1 Perception Data_simple3 901/Viewisters Team_MATF-BatMarkWicketOppositionGroundMatch DateIndia37bllaserwposIndia’s scoreSouth Africa2490.simple2(fasterbowlingtour)2809.noin.html476.NoteidIndiascoreSouthAfrica24891simplefasterworldcupindparttour-P Sasklunch_900.Update.datamin.338897.hdidWisden Test Crickethighlightsummary409.RESULT –
- Player of the Match Abhishek Sharma
South Africa Innings – 117/10 (20 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Quinton de Kock (wk) | 15 | 14 | 3 | 0 | 107.14 | c Gill b Arshdeep |
| Reeza Hendricks | 23 | 20 | 3 | 1 | 115.00 | c Tilak b Hardik |
| Aiden Markram (c) | 8 | 12 | 1 | 0 | 66.67 | c Gill b Chahal |
| Dewald Brevis | 19 | 21 | 1 | 1 | 90.48 | b Arshdeep |
| Tristan Stubbs | 14 | 17 | 2 | 0 | 82.35 | c Samson b Chahal |
| David Miller | 12 | 10 | 1 | 1 | 120.00 | c Pandya b Varun |
| Marco Jansen | 6 | 8 | 0 | 0 | 75.00 | c Chahal b Varun |
| Keshav Maharaj | 8 | 10 | 1 | 0 | 80.00 | not out |
| Nqaba Peter | 5 | 4 | 1 | 0 | 125.00 | run out |
| Tabraiz Shamsi | 0 | 1 | 0 | 0 | 0.00 | c Arshdeep b Varun |
| Ottneil Baartman | 2 | 3 | 0 | 0 | 66.67 | b Arshdeep |
| Extras | 5 (lb 1, w 4, nb 0) | |||||
| Total | 117/10 | 20 overs | 5.85 RPO |
Bowling Analysis (India):
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 20 | 3 | 5.00 |
| Hardik Pandya | 4 | 0 | 18 | 1 | 4.50 |
| Varun Chakravarthy | 4 | 1 | 19 | 3 | 4.75 |
| Yuzvendra Chahal | 4 | 0 | 28 | 2 | 7.00 |
| Axar Patel | 4 | 0 | 31 | 0 | 7.75 |
India Innings – 120/3 (15.5 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 50 | 25 | 3 | 5 | 200.00 | c de Kock b Maharaj |
| Shubman Gill | 42 | 36 | 4 | 2 | 116.67 | not out |
| N. Tilak Varma | 20 | 27 | 2 | 0 | 74.07 | c Stubbs b Jansen |
| Suryakumar Yadav (c) | 2 | 5 | 0 | 0 | 40.00 | c Miller b Shamsi |
| Hardik Pandya | 2 | 2 | 0 | 0 | 100.00 | not out |
| Extras | 4 (lb 2, w 2, nb 0) | |||||
| Total | 120/3 | 15.5 overs | 7.58 RPO |
Bowling Analysis (South Africa):
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Marco Jansen | 3.5 | 0 | 28 | 1 | 7.30 |
| Ottneil Baartman | 3 | 0 | 24 | 0 | 8.00 |
| Keshav Maharaj | 4 | 0 | 23 | 1 | 5.75 |
| Tabraiz Shamsi | 3 | 0 | 26 | 1 | 8.67 |
| Nqaba Peter | 2 | 0 | 17 | 0 | 8.50 |
India vs South Africa 5th T20I Match Scorecard
Match Details:
- Date: December 19, 2025
- Venue: Narendra Modi Stadium, Ahmedabad
- Toss: India won and chose to bat
- Result: India won by 30 runs
- Player of the Match: Hardik Pandya.
- Player of the series Tilak Varma
India Innings – 231/5 (20 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 36 | 18 | 3 | 3 | 200.00 | c Shamsi b Maharaj |
| Sanju Samson (wk) | 54 | 32 | 4 | 4 | 168.75 | c Miller b Peter |
| Suryakumar Yadav (c) | 12 | 11 | 1 | 1 | 109.09 | c Jansen b Peter |
| N. Tilak Varma | 52 | 35 | 4 | 3 | 148.57 | c Markram b Maharaj |
| Hardik Pandya | 61 | 22 | 3 | 6 | 277.27 | c de Kock b Jansen |
| Rinku Singh | 8 | 2 | 0 | 1 | 400.00 | not out |
| Extras | 8 (lb 3, w 5, nb 0) | |||||
| Total | 231/5 | 20 overs | 11.55 RPO |
Bowling Analysis (South Africa):
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Marco Jansen | 4 | 0 | 54 | 1 | 13.50 |
| Ottneil Baartman | 4 | 0 | 48 | 0 | 12.00 |
| Keshav Maharaj | 4 | 0 | 41 | 2 | 10.25 |
| Nqaba Peter | 4 | 0 | 35 | 2 | 8.75 |
| Tabraiz Shamsi | 4 | 0 | 50 | 0 | 12.50 |
South Africa Innings – 201/8 (20 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Quinton de Kock (wk) | 59 | 36 | 7 | 2 | 163.89 | c Samson b Hardik |
| Reeza Hendricks | 11 | 10 | 2 | 0 | 110.00 | c Rinku b Arshdeep |
| Aiden Markram (c) | 8 | 7 | 1 | 0 | 114.29 | c Abhishek b Hardik |
| Dewald Brevis | 41 | 22 | 3 | 3 | 186.36 | c Tilak b Arshdeep |
| Tristan Stubbs | 12 | 11 | 0 | 1 | 109.09 | c Rinku b Varun |
| David Miller | 36 | 20 | 2 | 3 | 180.00 | not out |
| Marco Jansen | 14 | 8 | 1 | 1 | 175.00 | c Gill b Arshdeep |
| Keshav Maharaj | 8 | 4 | 0 | 1 | 200.00 | c Pandya b Varun |
| Nqaba Peter | 0 | 1 | 0 | 0 | 0.00 | b Varun |
| Extras | 12 (lb 5, w 6, nb 1) | |||||
| Total | 201/8 | 20 overs | 10.05 RPO |
Bowling Analysis (India):
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 40 | 3 | 10.00 |
| Hardik Pandya | 4 | 0 | 35 | 2 | 8.75 |
| Varun Chakravarthy | 4 | 0 | 36 | 3 | 9.00 |
| Axar Patel | 4 | 0 | 42 | 0 | 10.50 |
| Ravi Bishnoi | 4 | 0 | 43 | 0 | 10.75 |
Key Statistics from India vs South Africa Series
Top Run Scorers – ODI Series
| Player | Team | Matches | Runs | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Virat Kohli | India | 3 | 243 | 81.00 | 98.78 | 2 | 0 |
| Aiden Markram | South Africa | 3 | 187 | 62.33 | 108.14 | 1 | 1 |
| Ruturaj Gaikwad | India | 3 | 156 | 52.00 | 90.17 | 1 | 0 |
| Matthew Breetzke | South Africa | 3 | 148 | 49.33 | 102.07 | 0 | 1 |
And Top Wicket Takers – ODI Series
| Player | Team | Matches | Wickets | Economy | Average | Best Figures |
|---|---|---|---|---|---|---|
| Kuldeep Yadav | India | 3 | 9 | 7.20 | 25.33 | 4/68 |
| Marco Jansen | South Africa | 3 | 7 | 6.83 | 28.14 | 3/74 |
| Prasidh Krishna | India | 3 | 6 | 7.92 | 35.50 | 2/75 |
| Harshit Rana | India | 3 | 5 | 7.05 | 39.80 | 3/65 |
Top Run Scorers – T20I Series
| Player | Team | Matches | Runs | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Tilak Varma | India | 5 | 198 | 49.50 | 146.67 | 0 | 3 |
| Quinton de Kock | South Africa | 5 | 187 | 37.40 | 158.47 | 0 | 2 |
| Sanju Samson | India | 5 | 176 | 35.20 | 162.96 | 0 | 2 |
| Hardik Pandya | India | 5 | 154 | 51.33 | 245.24 | 0 | 1 |
Top Wicket Takers – T20I Series
| Player | Team | Matches | Wickets | Economy | Average | Best Figures |
|---|---|---|---|---|---|---|
| Varun Chakravarthy | India | 5 | 12 | 7.15 | 16.25 | 3/19 |
| Arshdeep Singh | India | 5 | 10 | 8.20 | 18.40 | 3/20 |
| Keshav Maharaj | South Africa | 5 | 8 | 8.65 | 22.37 | 2/23 |
India vs South Africa Next Match Schedule
Upcoming Fixtures (2026)
| Match Type | Date | Venue | Time (IST) |
|---|---|---|---|
| 1st Test | June 2026 | TBA | TBA |
| 2nd Test | June 2026 | TBA | TBA |
| 1st ODI | July 2026 | TBA | TBA |
Note: Official fixtures for the South Africa tour of India 2026 will be announced by BCCI.
Where to Watch: India vs South Africa Match Broadcast
TV Broadcast Channels for India National Cricket Team vs South Africa National Cricket Team Match Scorecard
- India: Star Sports Network (Star Sports 1, Star Sports 1 HD, Star Sports 1 Hindi)
- South Africa: SuperSport Cricket
- UK: Sky Sports Cricket
- Australia: Fox Sports
- USA: Willow TV
Live Streaming Platforms
- India: Disney+ Hotstar (Premium subscription is needed)
- Global: ICC.tv, Fancode
- Mobile Apps : Hotstar app, JioTV, Airtel Xstream
Frequently Asked Questions (FAQs)
Q1: Who among the given has won most recent India vs South Africa ODI series?
South Africa clinched the ODI series 2-1. India had won the 1st ODI in Ranchi by 17 runs (349/8 vs 332) and South Africa won a close game -2nd ODI-by four wickets in Raipur, chasing down 359 and then with the series at their sight, dominating them at Wankhede to claim three-match series.
Q2: Man of the Match in India vs South Africa 1st ODI 2025?
Virat Kohli picked up the man of the match for his brilliant 135 runs in just 120 balls with 12 fours and 7 sixes in the first ODI at Ranchi. It was his 52nd ODI century, taking him clear of the world record.
Q3: What is the highest score by a team in IND vs SA ODI?
India made 358/ 5 in the second ODI atRaipur on December 3,2025. Yet South Africa chased it down to score 362/6 in 49.2 overs – one of the highest-scoring ODI matches between the two sides.
Q4: Who was the winner of India vs South Africa T20I series 2025?
India claimed the T20I series 3-2. The series was hard-fought with India securing victories in the 3rd, 4th and 5th match while South Africa won the first two matches. Tilak Varma was awarded the Player of the Series for his consistent show.
Q5: Where do you get live scorecard for India vs South Africa matches?
Live scorecards are on ESPNcricinfo, Cricbuzz, ICC official site, BCCI site and live streaming services such as Disney+ Hotstar. These websites have ball by ball commentary, realtime statistics and score updates throughout the match.
Q6: Where was the India vs South Africa 3rd ODI 3d2025 held?
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam (Vizag) was to host the 3rd ODI and it would have been an series decider as both teams won a game each.
Q7: Who has scored the most runs in India vs South Africa ODIs?
Virat Kohli has scored maximum runs by a batsman in India vs South Africa ODIs, smashing more than 1
